Display
Display Size | 21.5 Inch Wide (547 mm diagonal) |
Native Resolution | 1920×1080 |
Response Time | 5 ms |
Viewing Angle (horizontal) | 90 deg |
Viewing Angle (vertical) | 65 |
Wall-Mount | VESA 100 x 100 |
Luminance | 200 Cd/m2 |
Contrast Ratio | 600:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Pixel Pitch | 0.248 mm |
Colors Supported | 16.7 Million |
Frequency Range (Horizontal) | 30-83 Khz |
Frequency Range (Vertical) | 50-76Hz |
Power | 18 W (Typical) |
Stand-by Power | ≤ 0.5W |
Power Supply | 100-240 VAC; 50/60 Hz |
Analog Input | VGA connector |
RoHS | Yes |
Energy Star | Energy Star 6.0 |
Approvals and Certifications | CE,EPEAT Silver, EuP, FCC, GOST, ISO 9241-307, NRTL, TUV-GS |
3 Years Manufacturer Warranty. |
Belum ada review untuk MONITOE LED aoc 21.5″ [E2270SWN]